2022 Results
Congratulations to Will Nicholls in his Fiesta R5 taking the overall win with a combined time of 69.23s.
Overall: https://fdmc.ewebnet.co.uk/sandown2022/combined.html
By Class: https://fdmc.ewebnet.co.uk/sandown2022/combined_class.html
Course Records
Class | Time | Driver | Car |
Overall | 34.17 | Damian Bradley | Subaru Legacy |
A1 | 43.27 | Shane Parry | Ford Puma |
A2 | 40.93 | Neal Bateman | Renault Clio |
A3 | 41.94 | Simon May | Ford Escort |
A4 | 39.36 | Andy Greenen | Honda Civic |
A5 | 37.09 | James Sumison | Porsche 911 |
A6 | 36.07 | Clive Stangle | Mitsubishi Evo |
A7 | 37.27 | Charlie Lower | Caterham Seven |
A8 | 38.38 | Toby Allen | Lotus Exige |
B9 | 38.92 | Adam Midghall | Ford Fiesta R4 |
B10 | 38.17 | Wayne Hole | Ford Escort |
B11 | 34.17 | Damian Bradley | Subaru Legacy |
B12 | 38.81 | Dan Young | Procomp LA |
B13 | 39.40 | John Sampson | Quantum Xtreme |
C14 | 38.03 | Christopher Atkinson | Piper Sports Racer |
C15 | 35.94 | Clive Wooster | Radical SR4 |



Images courtesy of Rob Schaverien.